Overview
Greenhouse gas emissions are calculated in the Higg FEM based on the energy use values entered in the Energy section, Biological Treatment processes information in the Wastewater section, as well as the refrigerant use/leaks listed in the Air section. Emissions are calculated using the 100-year Global Warming Potential values for each GHG in the IPCC 5th (and 6th) assessment reports, including non-carbon GHGs.Questions Relevant for Scope 1 & 2 GHG Calculations in Higg FEM 2023
Below questions in Energy & GHG, Wastewater and Air Emission Sections should be reported as accurately as possible to ensure that the platform is able to calculate the Scope 1 and Scope 2 GHG emissions from the facility for the reporting year.
Question Number | Question Text | Ref ID |
1 | Select all sources of energy for your facility (exclude sources used for company owned and controlled vehicles). Select all that apply: | ensourceheader |
1.4 | Does your facility know the GHG emission factor of your purchased electricity source in the reporting year? | enghgefelecpurch |
1.5 | Does your facility know the energy source (energy mix) used to generate your purchased steam? | ensteammix |
1.6 | Does your facility know the GHG emission factor of your purchased chilled water source? | enchilldwateref |
1.7 | Does your facility know the GHG emission factor of your purchased heating? (Ref ID – ) | ensourcedistrictheatingefknown |
1.8 | Does your facility know the GHG emission factor of your purchased renewables in the reporting year? | ensourcepurchrenewefknown |
1.9 | From the reported Onsite Solar or Wind Power Generation, Are the carbon or renewable energy credits sold/allocated to an external party? | enonsiterenewsellrecs |
1.12 | Is the Diesel used within your facility a mixture of both Biodiesel and Diesel? | endieselmix |
1.13 | Is the Biodiesel used within your facility a mixture of both Biodiesel and Diesel? | enbiodieselmix |
2 | Select all sources of energy/fuel for company owned and controlled vehicles. Select all that apply: | envehicleheader |
2.1 | Is the Diesel used for the vehicles a mixture of both Biodiesel and Diesel? | |
2.2 | Is the Biodiesel used for the vehicles a mixture of both Biodiesel and Diesel? | |
2.3 | Is the Petrol/Gasoline used for the vehicles a mixture of both Ethanol and Petrol/Gasoline? | |
2.4 | Is the Ethanol used for the vehicles a mixture of both Ethanol and Petrol/Gasoline? | |
3 | Does your facility purchase Energy Attribute Certificates (EACs) (e.g. Renewable Energy Certificates (RECs))? | ensourcepurcheac |
3.2 | How much MWh did your facility purchase and retire in the reporting year? | |
4 | Does your facility purchase Carbon Offsets? | enpurchco |
4.2 | How many carbon offsets (in Metric Tons CO2e) were purchased and retired in the reporting year? | |
7 | Does your facility identify and track separately energy use in domestic vs. production?, and all relevant Data collection Tables | ensourcetracksepdomprod |
8 | Does your facility track energy/fuel use from each energy/fuel source of company owned and controlled vehicles that your facility utilize? | ensourcevehicletrackopt |
Question Number | Question Text | Ref ID |
1 | Does your facility track its wastewater volume?, and all relevant Data collection Tables | wwtrackopt |
2 | Does your facility monitor the BOD5 Level of your wastewater?, and all relevant Data collection Tables | wwmonitorBOD5 |
2.2 | How many biological treatment subprocesses does your treatment plant(s) consist of? |
Air Emission Section Questions and their sub questions
Question Number | Question Text | Ref ID |
4 | Do you know what refrigerants your facility uses? | airrefrigerant |
4.1 | What type of refrigerant(s) do you use in your facility? (Select all that apply) |
|
4.2 | Which specific refrigerant do you use in your facility? |
|
6 | Does your facility track refrigerant usage? | airrefrigtrack |
6.2 | Did you add this refrigerant to existing equipment in the reporting year? |
|
6.3 | Quantity of refrigerant added to existing equipment during the reporting year |
|
6.4 | Unit of measure |
|